The All Weather Portfolio was created by Ray Dalio, a billionaire hedge fund manager.
It is not meant to outperform the market, but rather meant to be used during difficult market conditions, or for investors who are risk-averse. The small drawdowns allow for a peace of mind for the investor, which makes the investor more likely to stick to the strategy.
It is rebalanced only once a year, making it very easy to follow.
The backtesting period is limited by the inception date of Commodities (COMMODITIES.X): Jan 3, 1984.
A quick overview of the assets within the portfolio, its performance and main metrics.
The portfolio consists of 5 asset classes.
| Name / Ticker | Type | Currency | Inception | Weight |
|---|---|---|---|---|
US Total Stock Market TOTSTOCKMKT.X | Asset Class | USD | Jun 30, 1926 | 30% |
Long Term Treasury LTTREASURY.X | Asset Class | USD | Dec 30, 1870 | 40% |
Intermediate-Term Treasury MTTREASURY.X | Asset Class | USD | Dec 30, 1870 | 15% |
Gold GOLD.X | Asset Class | USD | Dec 30, 1791 | 7.5% |
Commodities COMMODITIES.X | Asset Class | USD | Jan 3, 1984 | 7.5% |
The backtest spans over a period of 42 years. With an annual return of 8.42% for Ray Dalio All Weather Portfolio, the cumulative return over that period amounts to 2940%.
| Portfolio Score | Ray Dalio All Weather Portfolio |
|---|---|
| Portfolio Score |
| Returns | Ray Dalio All Weather Portfolio |
|---|---|
| Month-to-Date | -3.28% |
| Year-to-Date | 1.55% |
| 3M | 0.92% |
| 6M | 3.96% |
| Annualized Return (3Y) | 8.62% |
| Annualized Return (5Y) | 4.24% |
| Annualized Return (10Y) | 5.98% |
| Annualized Return (20Y) | 6.63% |
| Annualized Return (All, 42.2Y) | 8.42% |
| Risk | Ray Dalio All Weather Portfolio |
|---|---|
| Annual Volatility | 6.84% |
| Max Drawdown | -23% |
| Sharpe Ratio | 1.22 |
| Sortino Ratio | 1.77 |
| Adjusted Sortino Ratio | 1.25 |
With a projected annual return (CAGR) of 8.42% and an initial investment of $10,000, Ray Dalio All Weather Portfolio would have the following projected capital growth over the next 50 years.
| Year | Starting Capital | Ending Capital | Total Gain | Avg Monthly Gain | Cumulative Return |
|---|---|---|---|---|---|
| $10,000 | $10,842 | $842 | $70 | 8.4% | |
| 5 | $14,981 | $16,243 | $1,261 | $105 | 62.4% |
| 10 | $22,444 | $24,333 | $1,890 | $157 | 143% |
| 15 | $33,623 | $36,454 | $2,831 | $236 | 265% |
| 20 | $50,372 | $54,613 | $4,241 | $353 | 446% |
| 50 | $569,469 | $617,418 | $47,949 | $3,996 | 6,074% |
A detailed look at the returns of the portfolio.
| Portfolio | All (42.2Y) | 20Y | 10Y | 5Y | 3Y | 1Y |
|---|---|---|---|---|---|---|
| Ray Dalio All Weather Portfolio | 8.42% | 6.63% | 5.98% | 4.24% | 8.62% | 12.19% |
| Year | Ray Dalio All Weather Portfolio |
|---|---|
| 1984 | 7.47% |
| 1985 | 26.18% |
| 1986 | 16.84% |
| 1987 | 1.56% |
| 1988 | 9.61% |
| 1989 | 18.89% |
| 1990 | 2.35% |
| 1991 | 17.65% |
| 1992 | 4.98% |
| 1993 | 12.35% |
| Portfolio | Positive Years | Negative Years | Positive Ratio | Best Return Years | Worst Return Years |
| Ray Dalio All Weather Portfolio | 38 | 5 | 88.37% | 43 | 43 |
Let's analyze how much risk the portfoliohas.
A drawdown represents the period of decline an investor experiences between a portfolio's peak (new high) and its subsequent low, also known as the valley (before it begins to recover). The table below highlights the five largest drawdowns encountered by the portfolio.
| Drawdown period | Recovery period | Total | |||||
|---|---|---|---|---|---|---|---|
| Max drawdown | Start | Valley | # Months | End | # Months | # Months | Chart |
| -23% | 2021-11-10 | 2022-10-20 | 11 | 2025-07-29 | 33 | 45 | |
| -14.72% | 2008-05-21 | 2008-11-12 | 6 | 2008-12-30 | 2 | 7 | |
| -14.27% | 2008-12-31 | 2009-03-09 | 2 | 2009-09-30 | 7 | 9 | |
| -13.71% | 2020-03-09 | 2020-03-18 | 0 | 2020-06-10 | 3 | 3 | |
| -9.88% | 1987-08-27 | 1987-11-27 | 3 | 1988-10-10 | 10 | 13 | |
| -8.32% | 2015-02-03 | 2016-01-11 | 11 | 2016-06-02 | 5 | 16 | |
| -8.19% | 2003-06-17 | 2003-08-05 | 2 | 2003-12-05 | 4 | 6 | |
| -7.96% | 1994-02-03 | 1994-05-11 | 3 | 1995-03-14 | 10 | 13 | |
| -7.77% | 2001-02-02 | 2001-09-21 | 8 | 2002-08-26 | 11 | 19 | |
| -7.16% | 2016-07-11 | 2016-12-01 | 5 | 2017-08-03 | 8 | 13 | |
Ray Dalio All Weather Portfolio took approximately 45 months on average to recover from major drawdowns of 20% or more. The largest drawdown reached -23% and the longest drawdown period lasted 45 months.