An ETF composition made by Pieter Levels (levelsio) and shared in a post on X.
It only includes companies with CEOs that lift weights or do fight sports (not just cardio). Pieter claims this would outperform most companies or benchmarks, such as the S&P 500.
A quick overview of the assets within the portfolio, its performance and main metrics.
The portfolio consists of 10 stocks, which are all equally weighted.
Name / Ticker | Type | Currency | Inception | Weight |
---|---|---|---|---|
Meta Platforms Inc. META (US30303M1027) | Stock | USD | May 18, 2012 | 10% |
Amazon.com, Inc. AMZN (US0231351067) | Stock | USD | May 15, 1997 | 10% |
The Goldman Sachs Group, Inc. GS (US38141G1040) | Stock | USD | May 4, 1999 | 10% |
Uber Technologies, Inc. UBER (US90353T1007) | Stock | USD | May 10, 2019 | 10% |
Microsoft Corporation MSFT (US5949181045) | Stock | USD | Mar 13, 1986 | 10% |
Apple AAPL (US0378331005) | Stock | USD | Dec 12, 1980 | 10% |
BlackRock, Inc. BLK (US09247X1019) | Stock | USD | Oct 1, 1999 | 10% |
NVIDIA Corporation NVDA (US67066G1040) | Stock | USD | Jan 22, 1999 | 10% |
Airbnb Inc - Class A ABNB (US0090661010) | Stock | USD | Dec 10, 2020 | 10% |
Coinbase Global, Inc. Class A Common Stock COIN (US19260Q1076) | Stock | USD | Apr 14, 2021 | 10% |
The backtest spans over a period of 4 years. With an annual return of 23.93% for Deadlift ETF, the cumulative return over that period amounts to 117%.
Portfolio Score | Deadlift ETF |
---|---|
Portfolio Score |
Returns | Deadlift ETF |
---|---|
Month-to-Date | 9.97% |
Year-to-Date | 47.24% |
3M | 12.6% |
6M | 21.74% |
Annualized Return (3Y) | 22.86% |
Annualized Return (All, 3.6Y) | 23.93% |
Risk | Deadlift ETF |
---|---|
Annual Volatility | 30.37% |
Max Drawdown | -47.01% |
Sharpe Ratio | 0.86 |
Sortino Ratio | 1.26 |
Adjusted Sortino Ratio | 0.89 |
With a projected annual return (CAGR) of 23.93% and an initial investment of $10,000, Deadlift ETF would have the following projected capital growth over the next 50 years.
Year | Starting Capital | Ending Capital | Total Gain | Avg Monthly Gain | Cumulative Return |
---|---|---|---|---|---|
$10,000 | $12,393 | $2,393 | $199 | 23.9% | |
5 | $29,234 | $36,229 | $6,996 | $583 | 262% |
10 | $85,460 | $105,911 | $20,451 | $1,704 | 959% |
15 | $249,831 | $309,616 | $59,785 | $4,982 | 2,996% |
20 | $730,347 | $905,119 | $174,772 | $14,564 | 8,951% |
50 | $455,850,552 | $564,935,589 | $109,085,037 | $9,090,420 | 5,649,256% |
A detailed look at the returns of the portfolio.
Portfolio | All (3.6Y) | 3Y | 1Y |
---|---|---|---|
Deadlift ETF | 23.93% | 22.86% | 67.75% |
Year | Deadlift ETF |
---|---|
2021 | 12.34% |
2022 | -42.33% |
2023 | 127.37% |
2024 | 47.24% |
Portfolio | Positive Years | Negative Years | Positive Ratio | Best Return Years | Worst Return Years |
Deadlift ETF | 3 | 1 | 75.00% | 4 | 4 |
Let's analyze how much risk the portfoliohas.
A drawdown represents the period of decline an investor experiences between a portfolio's peak (new high) and its subsequent low, also known as the valley (before it begins to recover). The table below highlights the five largest drawdowns encountered by the portfolio.
Drawdown period | Recovery period | Total | |||||
---|---|---|---|---|---|---|---|
Max drawdown | Start | Valley | # Months | End | # Months | # Months | Chart |
-47.01% | 2021-11-22 | 2022-12-28 | 13 | 2023-07-13 | 6 | 20 | |
-16.5% | 2023-07-20 | 2023-10-26 | 3 | 2023-11-15 | 1 | 4 | |
-14.57% | 2024-07-17 | 2024-08-05 | 1 | 2024-10-11 | 2 | 3 | |
-10.47% | 2024-03-26 | 2024-04-19 | 1 | 2024-06-05 | 2 | 2 | |
-10.02% | 2021-04-19 | 2021-05-13 | 1 | 2021-06-28 | 2 | 2 | |
-8.54% | 2021-09-08 | 2021-10-04 | 1 | 2021-10-19 | 0 | 1 | |
-7.25% | 2023-12-29 | 2024-01-04 | 0 | 2024-01-29 | 1 | 1 | |
-5.85% | 2021-07-13 | 2021-07-19 | 0 | 2021-08-09 | 1 | 1 | |
-5.51% | 2024-10-30 | 2024-10-31 | 0 | 2024-11-06 | 0 | 0 | |
-3.54% | 2024-06-18 | 2024-06-24 | 0 | 2024-07-03 | 0 | 0 |
Deadlift ETF took approximately 20 months on average to recover from major drawdowns of 20% or more. The largest drawdown reached -47.01% and the longest drawdown period lasted 20 months.