Portfolio Screener
Discover a wide range of investment portfolios tailored to different financial objectives. Our interactive table offers sorting and filtering options, along with many quantitative metrics like returns, volatility, and risk ratios. Simplify your investment journey by exploring our curated portfolios designed for various risk profiles and investment goals.
Last update: Sep 5, 2024 (End of day)
Info | Score | Returns | Volatility | Max Drawdown | Risk-Return Ratios | Trading | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start Year | Finzig Score | Month-to-Date (MTD) | Year-to-Date (YTD) | 3 Years (Annualized) | 5 Years (Annualized) | All Years (Annualized) | Win ratio (Yearly) | 5 Years | All Years | 5 Years | All Years | Average duration of major drawdown | Sharpe Ratio (5 Years) | Sharpe Ratio (All Years) | Sortino Ratio | Adjusted Sortino Ratio | Calmar Ratio | Omega Ratio | Gain-to-Pain Ratio (5 Years) | Gain-to-Pain Ratio (All Years) | Annual Transactions | Annual Turnover |
The Magnificent Seven Portfolio | 2012 | 99.33 | -3.22% | 30.19% | 18.72% | 48.82% | 40.02% | 84.62% | 34.19% | 27.85% | -49.87% | -49.87% | 355 days | 1.34 | 1.35 | 1.96 | 1.39 | 0.8 | 1.27 | 0.26 | 0.27 | 7 | 0.2 |
Deadlift ETF | 2021 | 84.33 | -4.52% | 23.71% | 18.7% | 19.06% | 19.06% | 75% | 30.5% | 30.5% | -46.83% | -46.83% | 598 days | 0.73 | 0.73 | 1.06 | 0.75 | 0.41 | 1.13 | 0.13 | 0.13 | 10 | 0.2 |
Aim Ways Shield Strategy: World Edition | 1970 | 70.59 | -0.6% | 11.38% | 3.93% | 7.57% | 8.89% | 83.64% | 10.69% | 6.02% | -19.9% | -22.74% | 543 days | 0.74 | 1.44 | 2.12 | 1.5 | 0.39 | 1.33 | 0.15 | 0.33 | 4 | 0.1 |
Harry Browne Permanent Portfolio | 1926 | 70.09 | 0.22% | 10.87% | 3.08% | 5.76% | 6.66% | 83.84% | 8.25% | 4.94% | -17.51% | -29.62% | 1749 days | 0.72 | 1.31 | 1.97 | 1.39 | 0.22 | 1.33 | 0.13 | 0.33 | 4 | 0 |
20/80 US Stocks/Bonds | 1926 | 68.63 | 0.52% | 6.73% | 0.18% | 3.14% | 6.27% | 89.9% | 7.39% | 3.26% | -18.4% | -19.02% | null days | 0.46 | 1.86 | 2.74 | 1.94 | 0.33 | 1.56 | 0.09 | 0.56 | 2 | 0 |
Gyroscopic Investing Desert Portfolio | 1926 | 68.63 | -0.26% | 9.15% | 2.41% | 5.63% | 7.07% | 87.88% | 7.28% | 3.82% | -16.18% | -32.69% | 1897 days | 0.79 | 1.78 | 2.67 | 1.89 | 0.22 | 1.45 | 0.15 | 0.45 | 3 | 0 |
PISI Portfolio | 1926 | 68.63 | -0.22% | 9.19% | 2.31% | 5.66% | 7.12% | 87.88% | 7.79% | 3.86% | -17.28% | -32.75% | 1897 days | 0.75 | 1.78 | 2.66 | 1.88 | 0.22 | 1.46 | 0.14 | 0.46 | 4 | 0 |
Aim Ways Shield Strategy: World Momentum Edition | 1994 | 67.18 | -1.52% | 15.37% | 3.53% | 7.56% | 8.54% | 77.42% | 10.8% | 8.39% | -21.74% | -24.02% | 841 days | 0.73 | 1.02 | 1.56 | 1.1 | 0.36 | 1.28 | 0.14 | 0.28 | 4 | 0.1 |
Aim Ways Shield Strategy: Simplified Edition | 1971 | 67.05 | -0.61% | 12.04% | 4.99% | 9.4% | 9.82% | 85.19% | 11.16% | 8.4% | -20.79% | -24.31% | 599 days | 0.86 | 1.16 | 1.67 | 1.18 | 0.4 | 1.23 | 0.17 | 0.23 | 5 | 0.1 |
50/50 US Stocks/Bonds | 1926 | 66.67 | -0.76% | 9.84% | 2.71% | 7.37% | 8.08% | 79.8% | 11.47% | 5.57% | -20.55% | -52.54% | 1387 days | 0.68 | 1.4 | 2.02 | 1.43 | 0.15 | 1.37 | 0.13 | 0.37 | 2 | 0 |
Showing 1 to 10 of 22 results