Portfolio Screener
Discover a wide range of investment portfolios tailored to different financial objectives. Our interactive table offers sorting and filtering options, along with many quantitative metrics like returns, volatility, and risk ratios. Simplify your investment journey by exploring our curated portfolios designed for various risk profiles and investment goals.
Last update: Nov 19, 2024 (End of day)
Info | Score | Returns | Extremes & Wins | Risk & Volatility | Risk-Adj. Return Ratios | Trading | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start Year | Finzig Score | Month-to-Date (MTD) | Year-to-Date (YTD) | 10 Years (Annualized) | All Years (Annualized) | Best Year (All) | Worst Year (All) | Win Ratio (Yearly - All) | Annual Volatility (All) | Max Drawdown (All) | Longest drawdown (All) | Avg duration of major drawdown (All) | Recovery Speed (All Y) | Daily Value at Risk (95%) (All) | Expected Shortfall (cVaR) (All) | Sharpe Ratio (All) | Sortino Ratio (All) | Adjusted Sortino Ratio (All) | Calmar Ratio (All) | Omega Ratio (All) | Gain-to-Pain Ratio (All) | Tail Ratio (All) | Annual Transactions | Annual Turnover |
Fantastic 4 (AI era) | 2012 | 96.37% | 5.28% | 73.83% | 40.24% | 37.97% | 137.19% | -45.19% | 76.92% | 28.14% | -54.15% | 556 days | 366 days | 0.19 | -2.77% | -4.08% | 1.29 | 1.9 | 1.34 | 0.7 | 1.26 | 0.26 | 0.98 | 4 | 0.1 |
The Magnificent Seven Portfolio | 2012 | 96.08% | 8.62% | 55.54% | 40.58% | 41.25% | 160.98% | -45.72% | 84.62% | 27.79% | -49.88% | 590 days | 355 days | 0.18 | -2.73% | -4.04% | 1.39 | 2.01 | 1.42 | 0.83 | 1.28 | 0.28 | 1.03 | 7 | 0.2 |
Deadlift ETF | 2021 | 88% | 10.45% | 49.99% | - | 24.37% | 124.32% | -42.22% | 75% | 30.2% | -46.84% | 598 days | 598 days | 0.23 | -3.02% | -4.08% | 0.87 | 1.28 | 0.91 | 0.52 | 1.16 | 0.16 | 1.06 | 10 | 0.2 |
Aim Ways Shield Strategy: World Edition | 1970 | 70.59% | 0.19% | 14.33% | 6.71% | 8.91% | 32.78% | -13.57% | 83.64% | 6.03% | -22.74% | 983 days | 543 days | 0.05 | -0.59% | -0.97% | 1.45 | 2.13 | 1.51 | 0.39 | 1.33 | 0.33 | 1.12 | 4 | 0.1 |
Harry Browne Permanent Portfolio | 1926 | 69.92% | -0.35% | 12.73% | 5.75% | 6.65% | 42.9% | -12.62% | 84.85% | 4.94% | -29.63% | 1749 days | 1749 days | 0.05 | -0.49% | -0.79% | 1.31 | 1.96 | 1.39 | 0.22 | 1.33 | 0.33 | 1.11 | 4 | 0 |
20/80 US Stocks/Bonds | 1926 | 68.63% | 0.78% | 6.47% | 3.81% | 6.25% | 30.47% | -14.29% | 89.9% | 3.26% | -19.02% | 1360 days | - | 0.04 | -0.31% | -0.54% | 1.85 | 2.73 | 1.93 | 0.33 | 1.56 | 0.56 | 1.16 | 2 | 0 |
Gyroscopic Investing Desert Portfolio | 1926 | 68.63% | 0.72% | 10.92% | 5.44% | 7.08% | 26.81% | -14.48% | 87.88% | 3.83% | -32.7% | 1897 days | 1897 days | 0.04 | -0.37% | -0.61% | 1.78 | 2.67 | 1.89 | 0.22 | 1.45 | 0.45 | 1.17 | 3 | 0 |
PISI Portfolio | 1926 | 68.63% | 0.75% | 10.95% | 5.57% | 7.12% | 27.6% | -14.53% | 87.88% | 3.86% | -32.75% | 1897 days | 1897 days | 0.04 | -0.37% | -0.62% | 1.78 | 2.65 | 1.87 | 0.22 | 1.45 | 0.45 | 1.17 | 4 | 0 |
Aim Ways Shield Strategy: Simplified Edition | 1971 | 67.38% | 0.68% | 15.87% | 8.64% | 9.9% | 36.91% | -15.46% | 85.19% | 8.4% | -24.31% | 1270 days | 599 days | 0.06 | -0.83% | -1.25% | 1.17 | 1.69 | 1.2 | 0.41 | 1.23 | 0.23 | 1.03 | 5 | 0.1 |
Aim Ways Shield Strategy: World Momentum Edition | 1994 | 67.34% | 0.1% | 19.4% | 7.89% | 8.61% | 20.67% | -13.21% | 77.42% | 8.39% | -24.02% | 1246 days | 841 days | 0.07 | -0.83% | -1.62% | 1.03 | 1.57 | 1.11 | 0.36 | 1.28 | 0.28 | 1.2 | 4 | 0.1 |
50/50 US Stocks/Bonds | 1926 | 66.67% | 2.16% | 13.17% | 7.2% | 8.09% | 30.11% | -23.08% | 79.8% | 5.58% | -52.54% | 2310 days | 1387 days | 0.03 | -0.55% | -0.96% | 1.4 | 2.03 | 1.44 | 0.15 | 1.37 | 0.37 | 1.11 | 2 | 0 |
40/60 US Stocks/Bonds | 1926 | 66.67% | 1.71% | 10.93% | 6.09% | 7.52% | 28.39% | -18.88% | 82.83% | 4.65% | -42.92% | 2220 days | 1290 days | 0.03 | -0.45% | -0.79% | 1.56 | 2.27 | 1.61 | 0.18 | 1.42 | 0.42 | 1.14 | 2 | 0 |
Scott Burns Couch Potato Portfolio | 1871 | 66.67% | 1.93% | 13.25% | 7.28% | 7.21% | 29.26% | -21.94% | 79.87% | 4.9% | -50.83% | 2298 days | 1748 days | 0.03 | -0.48% | -0.86% | 1.42 | 2.03 | 1.44 | 0.14 | 1.41 | 0.41 | 1.17 | 2 | 0 |
Weird Portfolio | 1975 | 66.42% | -0.56% | 10.34% | 5.87% | 11.17% | 43.35% | -17.73% | 86% | 9.07% | -35.85% | 959 days | 574 days | 0.05 | -0.9% | -1.5% | 1.21 | 1.75 | 1.24 | 0.31 | 1.27 | 0.27 | 1.07 | 5 | 0.1 |
US Stocks/Bonds 60/40 Momentum Portfolio | 1994 | 66.18% | 1.95% | 21.44% | 9.04% | 10.29% | 32.86% | -21.4% | 80.65% | 10.95% | -31.63% | 1269 days | 736 days | 0.07 | -1.09% | -2.35% | 0.95 | 1.5 | 1.06 | 0.33 | 1.38 | 0.38 | 1.65 | 2 | 0.1 |
Showing 1 to 15 of 31 results