Portfolio Screener
Discover a wide range of investment portfolios tailored to different financial objectives. Our interactive table offers sorting and filtering options, along with many quantitative metrics like returns, volatility, and risk ratios. Simplify your investment journey by exploring our curated portfolios designed for various risk profiles and investment goals.
Last update: Apr 7, 2026 (End of day)
Info | Score | Returns | Extremes & Wins | Risk & Volatility | Risk-Adj. Return Ratios | Trading | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start Year | Finzig Score | Month-to-Date (MTD) | Year-to-Date (YTD) | 10 Years (Annualized) | All Years (Annualized) | Best Year (All) | Worst Year (All) | Win Ratio (Yearly - All) | Annual Volatility (All) | Max Drawdown (All) | Longest drawdown (All) | Avg duration of major drawdown (All) | Recovery Speed (All Y) | Daily Value at Risk (95%) (All) | Expected Shortfall (cVaR) (All) | Sharpe Ratio (All) | Sortino Ratio (All) | Adjusted Sortino Ratio (All) | Calmar Ratio (All) | Omega Ratio (All) | Gain-to-Pain Ratio (All) | Tail Ratio (All) | Annual Transactions | Annual Turnover |
| The Magnificent Seven Portfolio | 2012 | 94.25% | 1.81% | -10.56% | 37.79% | 37.72% | 160.98% | -45.72% | 80% | 27.81% | -49.88% | 590 days | 318 days | 0.18 | -2.74% | -4.02% | 1.29 | 1.89 | 1.34 | 0.76 | 1.26 | 0.26 | 1.01 | 7 | 0.1 |
| Fantastic 4 (AI era) | 2012 | 90.78% | 3.18% | -10.15% | 37.34% | 35.24% | 137.19% | -45.19% | 73.33% | 28.09% | -54.15% | 556 days | 279 days | 0.17 | -2.77% | -4.06% | 1.22 | 1.8 | 1.27 | 0.65 | 1.24 | 0.24 | 0.98 | 4 | 0.1 |
| Deadlift ETF | 2021 | 75.66% | 0.67% | -10.8% | - | 17.28% | 124.34% | -42.23% | 66.67% | 29.42% | -46.85% | 598 days | 294 days | 0.16 | -2.97% | -4.03% | 0.69 | 1.01 | 0.71 | 0.37 | 1.13 | 0.13 | 0.99 | 10 | 0.2 |
| Stocks Bonds Allocation II | 1995 | 72.55% | 1.27% | 1.44% | 8.26% | 8.93% | 23.8% | -13.14% | 87.5% | 6.36% | -20.67% | 973 days | 674 days | 0.06 | -0.62% | -1.03% | 1.38 | 2.01 | 1.42 | 0.43 | 1.31 | 0.31 | 1.14 | 6 | 0.1 |
| Stocks Bonds Allocation I | 1995 | 72.51% | 1.53% | 1.28% | 8.16% | 9.54% | 23.51% | -15.25% | 93.75% | 7.3% | -19.75% | 857 days | - | 0.07 | -0.72% | -1.05% | 1.29 | 1.88 | 1.33 | 0.48 | 1.25 | 0.25 | 1.03 | 6 | 0.1 |
| Aim Ways Shield Strategy: World Edition | 1970 | 70.59% | 2.83% | 3.07% | 9.13% | 9.17% | 32.78% | -13.29% | 84.21% | 6.17% | -22.74% | 979 days | 538 days | 0.05 | -0.6% | -1% | 1.45 | 2.14 | 1.51 | 0.4 | 1.33 | 0.33 | 1.11 | 4 | 0.1 |
| Harry Browne Permanent Portfolio | 1926 | 70.09% | 1.99% | 3.42% | 7.64% | 6.82% | 42.9% | -12.62% | 85.15% | 5.03% | -29.63% | 1749 days | 1749 days | 0.05 | -0.49% | -0.8% | 1.32 | 1.97 | 1.39 | 0.23 | 1.33 | 0.33 | 1.12 | 4 | 0 |
| Aim Ways Odd-Stats Strategy | 1995 | 70.01% | 1.67% | 1.08% | 8.84% | 9.99% | 25.57% | -16.25% | 87.5% | 8.27% | -22.4% | 990 days | 619 days | 0.07 | -0.82% | -1.18% | 1.19 | 1.73 | 1.22 | 0.45 | 1.23 | 0.23 | 1.01 | 6 | 0.1 |
| 20/80 US Stocks/Bonds | 1926 | 68.63% | 1.49% | 0.65% | 4.26% | 6.29% | 30.47% | -14.45% | 90.1% | 3.31% | -19.02% | 1360 days | - | 0.04 | -0.32% | -0.55% | 1.84 | 2.71 | 1.92 | 0.33 | 1.55 | 0.55 | 1.16 | 2 | 0 |
| Gyroscopic Investing Desert Portfolio | 1926 | 68.63% | 1.59% | 1.17% | 6.67% | 7.2% | 26.81% | -14.48% | 88.12% | 3.89% | -32.7% | 1897 days | 1897 days | 0.04 | -0.38% | -0.62% | 1.79 | 2.68 | 1.9 | 0.22 | 1.45 | 0.45 | 1.17 | 3 | 0 |
| PISI Portfolio | 1926 | 68.63% | 1.62% | 1.1% | 6.78% | 7.23% | 27.6% | -14.53% | 88.12% | 3.92% | -32.75% | 1897 days | 1897 days | 0.04 | -0.38% | -0.63% | 1.78 | 2.66 | 1.88 | 0.22 | 1.45 | 0.45 | 1.16 | 4 | 0 |
| Stocks Bonds Allocation III | 1995 | 68.63% | 0.77% | 0.43% | 6.27% | 7.29% | 21.03% | -12.34% | 87.5% | 5.01% | -20.24% | 844 days | 693 days | 0.04 | -0.49% | -0.81% | 1.44 | 2.07 | 1.46 | 0.36 | 1.32 | 0.32 | 1.14 | 7 | 0.1 |
| World Stocks/Bonds 60/40 Momentum Portfolio | 1994 | 68.43% | 2.76% | 0.16% | 9.36% | 9.16% | 27.15% | -20.83% | 78.79% | 10.29% | -32.08% | 1694 days | 1264 days | 0.09 | -1.03% | -2.24% | 0.91 | 1.4 | 0.99 | 0.29 | 1.35 | 0.35 | 1.45 | 2 | 0.1 |
| Aim Ways Shield Strategy | 1988 | 67.84% | 2.35% | 1.94% | 10.68% | 9.56% | 24.96% | -15.23% | 82.05% | 8.61% | -23.66% | 1303 days | 599 days | 0.07 | -0.85% | -1.26% | 1.1 | 1.6 | 1.13 | 0.4 | 1.22 | 0.22 | 0.99 | 6 | 0.1 |
| Aim Ways Shield Strategy: Simplified Edition | 1971 | 67.72% | 2.44% | 1.94% | 10.61% | 10.13% | 36.91% | -15.52% | 85.71% | 8.46% | -24.31% | 1270 days | 599 days | 0.06 | -0.84% | -1.26% | 1.18 | 1.71 | 1.21 | 0.42 | 1.24 | 0.24 | 1.03 | 5 | 0.1 |
Showing 1 to 15 of 35 results