Portfolio Screener
Discover a wide range of investment portfolios tailored to different financial objectives. Our interactive table offers sorting and filtering options, along with many quantitative metrics like returns, volatility, and risk ratios. Simplify your investment journey by exploring our curated portfolios designed for various risk profiles and investment goals.
Last update: Jan 20, 2026 (End of day)
Info | Score | Returns | Extremes & Wins | Risk & Volatility | Risk-Adj. Return Ratios | Trading | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start Year | Finzig Score | Month-to-Date (MTD) | Year-to-Date (YTD) | 10 Years (Annualized) | All Years (Annualized) | Best Year (All) | Worst Year (All) | Win Ratio (Yearly - All) | Annual Volatility (All) | Max Drawdown (All) | Longest drawdown (All) | Avg duration of major drawdown (All) | Recovery Speed (All Y) | Daily Value at Risk (95%) (All) | Expected Shortfall (cVaR) (All) | Sharpe Ratio (All) | Sortino Ratio (All) | Adjusted Sortino Ratio (All) | Calmar Ratio (All) | Omega Ratio (All) | Gain-to-Pain Ratio (All) | Tail Ratio (All) | Annual Transactions | Annual Turnover |
| The Magnificent Seven Portfolio | 2012 | 95.08% | -4.55% | -4.55% | 40.1% | 39.06% | 160.98% | -45.72% | 80% | 27.87% | -49.88% | 590 days | 318 days | 0.18 | -2.74% | -4.04% | 1.33 | 1.94 | 1.37 | 0.78 | 1.27 | 0.27 | 1.01 | 7 | 0.1 |
| Fantastic 4 (AI era) | 2012 | 91.62% | -4.03% | -4.03% | 39.7% | 36.53% | 137.19% | -45.18% | 73.33% | 28.13% | -54.15% | 556 days | 309 days | 0.17 | -2.77% | -4.07% | 1.25 | 1.85 | 1.31 | 0.67 | 1.25 | 0.25 | 0.98 | 4 | 0.1 |
| Deadlift ETF | 2021 | 77.99% | -1.76% | -1.76% | - | 20.53% | 124.34% | -42.22% | 66.67% | 29.56% | -46.85% | 598 days | 362 days | 0.16 | -2.97% | -4.04% | 0.78 | 1.15 | 0.81 | 0.44 | 1.14 | 0.14 | 0.99 | 10 | 0.2 |
| Aim Ways Shield Strategy: World Edition | 1970 | 70.59% | 1.97% | 1.97% | 9.79% | 9.18% | 32.78% | -13.29% | 84.21% | 6.11% | -22.74% | 979 days | 538 days | 0.05 | -0.6% | -0.99% | 1.47 | 2.17 | 1.53 | 0.4 | 1.33 | 0.33 | 1.11 | 4 | 0.1 |
| Stocks Bonds Allocation II | 1995 | 70.59% | 1.52% | 1.52% | 8.98% | 9% | 23.8% | -13.14% | 87.5% | 6.33% | -20.67% | 973 days | 674 days | 0.05 | -0.62% | -1.02% | 1.4 | 2.04 | 1.44 | 0.44 | 1.31 | 0.31 | 1.15 | 6 | 0.1 |
| Harry Browne Permanent Portfolio | 1926 | 70.42% | 2.55% | 2.55% | 8.25% | 6.83% | 42.9% | -12.62% | 85.15% | 4.99% | -29.63% | 1749 days | 1749 days | 0.05 | -0.49% | -0.79% | 1.33 | 1.99 | 1.41 | 0.23 | 1.33 | 0.33 | 1.12 | 4 | 0 |
| Stocks Bonds Allocation I | 1995 | 68.75% | 1.15% | 1.15% | 8.76% | 9.58% | 23.51% | -15.25% | 93.75% | 7.28% | -19.75% | 861 days | - | 0.05 | -0.72% | -1.05% | 1.3 | 1.89 | 1.34 | 0.49 | 1.26 | 0.26 | 1.04 | 6 | 0.1 |
| 20/80 US Stocks/Bonds | 1926 | 68.63% | -0.17% | -0.17% | 4.54% | 6.29% | 30.47% | -14.45% | 89.11% | 3.3% | -19.02% | 1360 days | - | 0.04 | -0.32% | -0.55% | 1.84 | 2.72 | 1.92 | 0.33 | 1.55 | 0.55 | 1.16 | 2 | 0 |
| Gyroscopic Investing Desert Portfolio | 1926 | 68.63% | 0.81% | 0.81% | 7.15% | 7.21% | 26.81% | -14.48% | 88.12% | 3.87% | -32.7% | 1897 days | 1897 days | 0.04 | -0.37% | -0.62% | 1.8 | 2.7 | 1.91 | 0.22 | 1.46 | 0.46 | 1.17 | 3 | 0 |
| PISI Portfolio | 1926 | 68.63% | 0.83% | 0.83% | 7.3% | 7.25% | 27.6% | -14.53% | 88.12% | 3.91% | -32.75% | 1897 days | 1897 days | 0.04 | -0.38% | -0.63% | 1.79 | 2.68 | 1.9 | 0.22 | 1.46 | 0.46 | 1.16 | 4 | 0 |
| Stocks Bonds Allocation III | 1995 | 68.63% | 0.71% | 0.71% | 6.8% | 7.36% | 21.03% | -12.34% | 87.5% | 5% | -20.24% | 844 days | 693 days | 0.04 | -0.49% | -0.81% | 1.45 | 2.09 | 1.48 | 0.36 | 1.33 | 0.33 | 1.14 | 7 | 0.1 |
| Aim Ways Odd-Stats Strategy | 1995 | 68.22% | 1% | 1% | 9.48% | 10.02% | 25.46% | -16.25% | 87.5% | 8.26% | -22.4% | 994 days | 619 days | 0.06 | -0.82% | -1.19% | 1.2 | 1.74 | 1.23 | 0.45 | 1.24 | 0.24 | 1.02 | 6 | 0.1 |
| Aim Ways Shield Strategy: Simplified Edition | 1971 | 68.05% | 1.68% | 1.68% | 11.34% | 10.17% | 36.91% | -15.52% | 85.71% | 8.43% | -24.31% | 1270 days | 599 days | 0.06 | -0.83% | -1.26% | 1.19 | 1.73 | 1.22 | 0.42 | 1.24 | 0.24 | 1.03 | 5 | 0.1 |
| US Stocks/Bonds 60/40 Momentum Portfolio | 1994 | 67.8% | 0.66% | 0.66% | 9.48% | 10.31% | 33.02% | -21.4% | 81.82% | 11.03% | -31.63% | 1269 days | 736 days | 0.08 | -1.1% | -2.3% | 0.95 | 1.48 | 1.05 | 0.33 | 1.36 | 0.36 | 1.54 | 2 | 0.1 |
| Weird Portfolio | 1975 | 67.09% | 4.21% | 4.21% | 8.64% | 11.55% | 43.35% | -17.76% | 86.54% | 9.14% | -35.8% | 961 days | 574 days | 0.05 | -0.9% | -1.5% | 1.24 | 1.79 | 1.27 | 0.32 | 1.28 | 0.28 | 1.07 | 5 | 0.1 |
Showing 1 to 15 of 35 results