Portfolio Screener
Discover a wide range of investment portfolios tailored to different financial objectives. Our interactive table offers sorting and filtering options, along with many quantitative metrics like returns, volatility, and risk ratios. Simplify your investment journey by exploring our curated portfolios designed for various risk profiles and investment goals.
Last update: May 16, 2025 (End of day)
Info | Score | Returns | Extremes & Wins | Risk & Volatility | Risk-Adj. Return Ratios | Trading | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start Year | Finzig Score | Month-to-Date (MTD) | Year-to-Date (YTD) | 10 Years (Annualized) | All Years (Annualized) | Best Year (All) | Worst Year (All) | Win Ratio (Yearly - All) | Annual Volatility (All) | Max Drawdown (All) | Longest drawdown (All) | Avg duration of major drawdown (All) | Recovery Speed (All Y) | Daily Value at Risk (95%) (All) | Expected Shortfall (cVaR) (All) | Sharpe Ratio (All) | Sortino Ratio (All) | Adjusted Sortino Ratio (All) | Calmar Ratio (All) | Omega Ratio (All) | Gain-to-Pain Ratio (All) | Tail Ratio (All) | Annual Transactions | Annual Turnover |
The Magnificent Seven Portfolio | 2012 | 96.71% | 13.36% | -4.09% | 39.29% | 39.33% | 160.98% | -45.72% | 78.57% | 28.27% | -49.88% | 590 days | 302 days | 0.19 | -2.78% | -4.1% | 1.32 | 1.92 | 1.36 | 0.79 | 1.26 | 0.26 | 1.01 | 7 | 0.2 |
Fantastic 4 (AI era) | 2012 | 93.08% | 14.98% | 1.66% | 39.74% | 36.34% | 137.19% | -45.18% | 78.57% | 28.54% | -54.15% | 556 days | 303 days | 0.18 | -2.82% | -4.1% | 1.23 | 1.82 | 1.29 | 0.67 | 1.25 | 0.25 | 0.97 | 4 | 0.1 |
Deadlift ETF | 2021 | 80.28% | 14.37% | 6.56% | - | 21.94% | 124.33% | -42.22% | 80% | 31% | -46.85% | 598 days | 342 days | 0.17 | -3.11% | -4.2% | 0.8 | 1.17 | 0.83 | 0.47 | 1.14 | 0.14 | 1.04 | 10 | 0.2 |
Aim Ways Shield Strategy: World Edition | 1970 | 70.59% | 1.29% | 7.33% | 7.06% | 8.94% | 32.78% | -13.57% | 83.93% | 6.1% | -22.74% | 983 days | 543 days | 0.05 | -0.6% | -0.99% | 1.44 | 2.12 | 1.5 | 0.39 | 1.33 | 0.33 | 1.11 | 4 | 0.1 |
Harry Browne Permanent Portfolio | 1926 | 69.75% | -0.04% | 6.15% | 6.02% | 6.66% | 42.9% | -12.62% | 85% | 4.97% | -29.63% | 1749 days | 1749 days | 0.05 | -0.49% | -0.79% | 1.31 | 1.95 | 1.38 | 0.22 | 1.33 | 0.33 | 1.11 | 4 | 0 |
Stocks Bonds Allocation II | 1995 | 69.42% | 1.33% | 5% | 7.38% | 8.52% | 22.77% | -13.77% | 83.87% | 6.33% | -21.92% | 989 days | 693 days | 0.05 | -0.62% | -1.03% | 1.33 | 1.93 | 1.36 | 0.39 | 1.29 | 0.29 | 1.13 | 6 | 0.1 |
20/80 US Stocks/Bonds | 1926 | 68.63% | 0.49% | 1.95% | 3.65% | 6.23% | 30.47% | -14.45% | 90% | 3.29% | -19.02% | 1360 days | - | 0.04 | -0.32% | -0.54% | 1.83 | 2.69 | 1.9 | 0.33 | 1.55 | 0.55 | 1.15 | 2 | 0 |
Gyroscopic Investing Desert Portfolio | 1926 | 68.63% | 0.71% | 4.28% | 5.59% | 7.08% | 26.81% | -14.48% | 88% | 3.85% | -32.7% | 1897 days | 1897 days | 0.04 | -0.37% | -0.62% | 1.77 | 2.66 | 1.88 | 0.22 | 1.45 | 0.45 | 1.17 | 3 | 0 |
PISI Portfolio | 1926 | 68.63% | 0.82% | 4.17% | 5.69% | 7.12% | 27.6% | -14.53% | 88% | 3.89% | -32.75% | 1898 days | 1898 days | 0.04 | -0.38% | -0.63% | 1.76 | 2.63 | 1.86 | 0.22 | 1.45 | 0.45 | 1.16 | 4 | 0 |
US Stocks/Bonds 60/40 Momentum Portfolio | 1994 | 67.8% | 4.44% | 6.21% | 9.11% | 10.28% | 32.86% | -21.4% | 81.25% | 11.07% | -31.63% | 1269 days | 736 days | 0.08 | -1.11% | -2.33% | 0.94 | 1.48 | 1.05 | 0.33 | 1.37 | 0.37 | 1.57 | 2 | 0.1 |
Aim Ways Shield Strategy: Simplified Edition | 1971 | 67.22% | 1.84% | 5.95% | 8.9% | 9.91% | 36.91% | -15.52% | 85.45% | 8.44% | -24.31% | 1270 days | 599 days | 0.06 | -0.84% | -1.26% | 1.16 | 1.68 | 1.19 | 0.41 | 1.23 | 0.23 | 1.03 | 5 | 0.1 |
Stocks Bonds Allocation I | 1995 | 67.09% | 1.05% | 4.73% | 7.46% | 9.07% | 22.69% | -15.25% | 90.32% | 7.3% | -19.83% | 968 days | - | 0.05 | -0.72% | -1.05% | 1.23 | 1.79 | 1.27 | 0.46 | 1.24 | 0.24 | 1.03 | 6 | 0.1 |
Aim Ways Odd-Stats Strategy | 1995 | 66.88% | 1.52% | 4.59% | 8.16% | 9.57% | 25.23% | -16.25% | 87.1% | 8.3% | -23.47% | 1002 days | 625 days | 0.06 | -0.82% | -1.19% | 1.15 | 1.66 | 1.17 | 0.41 | 1.22 | 0.22 | 1.01 | 6 | 0.1 |
50/50 US Stocks/Bonds | 1926 | 66.67% | 2.9% | 1.72% | 6.95% | 8.06% | 30.11% | -23.08% | 80% | 5.63% | -52.54% | 2310 days | 1390 days | 0.03 | -0.55% | -0.97% | 1.39 | 2 | 1.41 | 0.15 | 1.37 | 0.37 | 1.11 | 2 | 0 |
40/60 US Stocks/Bonds | 1926 | 66.67% | 2.08% | 1.8% | 5.87% | 7.49% | 28.39% | -18.88% | 83% | 4.7% | -42.91% | 2220 days | 1290 days | 0.03 | -0.46% | -0.8% | 1.54 | 2.24 | 1.58 | 0.17 | 1.42 | 0.42 | 1.14 | 2 | 0 |
Showing 1 to 15 of 35 results